Transfers
Wherever you land, we're already there.
Airports, train stations, hotels and riads, city to city — anywhere in Morocco, at any hour. A fixed quote before you travel, a driver who has tracked your flight, and your name on a board when the doors open.
Request a transferDepartures
| From | To | Time | Km | Fare |
|---|---|---|---|---|
| RAK AIRPORT | MEDINA RIAD | ≈20 MIN | 7 | 200 DH |
| RAK AIRPORT | HIVERNAGE | ≈15 MIN | 6 | 200 DH |
| RAK AIRPORT | PALMERAIE | ≈30 MIN | 20 | 250 DH |
| RAIL STATION | MEDINA RIAD | ≈15 MIN | 4 | QUOTE |
| MARRAKECH | AGAFAY | ≈45 MIN | 40 | 700 DH |
| MARRAKECH | IMLIL | ≈1H30 | 65 | 800 DH |
| MARRAKECH | ESSAOUIRA | ≈2H45 | 190 | 1200 DH |
| MARRAKECH | CASABLANCA CMN | ≈2H45 | 220 | 1300 DH |
| MARRAKECH | CASABLANCA CENTRE | ≈3H00 | 240 | 1500 DH |
| MARRAKECH | AGADIR | ≈3H00 | 250 | 1500 DH |
| MARRAKECH | OUARZAZATE | ≈4H00 | 200 | 1700 DH |
| MARRAKECH | FES | ≈6H30 | 530 | 3500 DH |
| MARRAKECH | MERZOUGA | ≈9H00 | 560 | 3900 DH |
Typical journeys from Marrakech. Fares in dirhams (DH). Times and distances are approximate.
Arrivals
Your name, on our board.
Type it in. This is what you'll see when you come through the doors.

How a transfer works
Tell us the trip
Pickup, destination, date and how many of you. Add a flight or train number if you have one.
Get a fixed quote
One price for the journey, agreed before you travel. No meter, no surprises.
We watch your arrival
If your flight lands early or late, your driver adjusts.
Door to door
Bags in, doors shut, off you go. Next stop: your riad.
Just ask
- Any hour, including 3 a.m. arrivals
- Child seats on request
- Room for luggage, golf bags and surfboards
- One way, return, or a driver for the day